Tools for overhead line assembly
Application:
The tools are designed for tensioning and measuring the tension of overhead lines.
Properties:
- Operating Temperature: -55°C to 110°C
- Resistant to oxidation, acids, UV
- Colour black.
| Symbol | Operating range [m] | Maximum tension force [kN] |
Weight [kg] | |
|---|---|---|---|---|
| Double rope | Single line | |||
| PC-1500 | 1,5 | 3,0 | 15 | 4,1 |
| PC-2000 | 1,5 | 3,0 | 20 | 4,1 |
| Symbol | Dimensions [mm] | Maximum force [kN] |
||
|---|---|---|---|---|
| A | B | C | ||
| A10 | 190 | 75 | 25 | 10 |
| A20 | 190 | 75 | 25 | 20 |
| Symbol | Line type | Cross-section [mm2] | Max Strength[kN] | Weight [kg] |
|---|---|---|---|---|
| ABC-S-3,5KN | nN isolated | 4 x 16-35 | 3,5 | 0,6 |
| ABC-M-10KN | nN isolated | 4 x 25-95 | 10 | 2,4 |
| ABC-L-18KN | nN isolated | 4 x 95-150 | 18 | 2,6 |
| AL-20KN | SN naked | 5-22* | 20 | 1,5 |
| MG20 | SN PAS | 35-120 | 20 | 1,9 |
* diameter in mm
Overhead Line Installation Tools
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa