Exothermic welding
Application:
Exothermic welding is a modern method for permanently joining conductive elements using a molten copper alloy. The CAT’ADVANCED WELD technology delivers connections of the highest electrical quality—resistant to both corrosion and mechanical stress—without the need for an external power source.
This system enables the rapid, reliable, and repeatable joining of various materials (including steel strip, ground rods, reinforcing bars, and stainless steel), thereby eliminating the risk of so-called “cold joints.” The innovative CEW-EI electronic igniter ensures a safe and intuitive welding process—even under challenging field conditions.
Characteristics:
- Molecular bonding of conductors – high durability and conductivity.
- Battery Power – Full Mobility and Operational Safety
- High resistance to corrosion and mechanical stress.
- Intuitive operation – ideal for field use.
- Compliance with IEEE 837 and UL 467 standards.
Additional Technical Information:
- The LED display shows the battery charge level
and the number of welds performed. - Electronic detonator with a second safety button.
- Power supply: 4 x 18650 lithium batteries (rechargeable).
- Device adapted for use with protective gloves.
Other equipment
To download:
Contact us
Puławska 366
02-819 Warszawa
| Product | Characteristics | Catalog No. |
|---|---|---|
| Electronic detonator | Warning light and audible signal. Activated by pressing two buttons simultaneously. Minimum 5,000 welds. Includes a 1.8 m cable and a USB-C charger. | CEW-EI |
| Mold Handle | A universal handle compatible with all configurations. Convenient operation while wearing gloves. High-temperature resistance. | CEW-HC |
| Welding powder | Welding material containing copper oxide and aluminum. Safe for transport and storage. Available in the following package sizes: 65 g, 90 g, 115 g, 150 g, 200 g. | CEW-WPXXX |
| Graphite mold | It features a metal plate indicating the required powder quantity (ranging from 65 g to 200 g), depending on the client's needs. The catalog number is determined based on the configuration. | CEW-XXXXXX |
| Connection type | Appearance | Main cable (mm²) | Branch cable (mm²) | Form Designation | Exothermic load designation |
|---|---|---|---|---|---|
| End connection (E) | ![]() | 25 | 25 | CEW-025E025 | CEW-WP65 |
| 35 | 35 | CEW-035E035 | CEW-WP65 | ||
| 50 | 50 | CEW-050E050 | CEW-WP90 | ||
| 70 | 70 | CEW-070E070 | CEW-WP90 | ||
| 95 | 95 | CEW-095E095 | CEW-WP150 | ||
| 120 | 120 | CEW-120E120 | CEW-WP150 | ||
| T-type connection (T) | ![]() | 25 | 25 | CEW-025T025 | CEW-WP65 |
| 35 | 35 | CEW-035T035 | CEW-WP65 | ||
| 50 | 50 | CEW-050T050 | CEW-WP90 | ||
| 70 | 70 | CEW-070T070 | CEW-WP90 | ||
| 95 | 95 | CEW-095T095 | CEW-WP115 | ||
| 120 | 95 | CEW-120T095 | CEW-WP150 | ||
| 120 | 120 | CEW-120T120 | CEW-WP150 | ||
| Cross Connection (X) | ![]() | 25 | 25 | CEW-025X025 | CEW-WP65 |
| 35 | 35 | CEW-035X035 | CEW-WP65 | ||
| 50 | 50 | CEW-050X050 | CEW-WP90 | ||
| 70 | 70 | CEW-070X070 | CEW-WP115 | ||
| 95 | 95 | CEW-095X095 | CEW-WP150 | ||
| 120 | 95 | CEW-120X095 | CEW-WP200 | ||
| 120 | 120 | CEW-120X120 | CEW-WP200 | ||
| Parallel connection (P) | ![]() | 25 | 25 | CEW-025P025 | CEW-WP65 |
| 35 | 35 | CEW-035P035 | CEW-WP65 | ||
| 50 | 50 | CEW-050P050 | CEW-WP90 | ||
| 70 | 70 | CEW-070P070 | CEW-WP90 | ||
| 95 | 95 | CEW-095P095 | CEW-WP115 | ||
| 120 | 95 | CEW-120P095 | CEW-WP200 | ||
| 120 | 120 | CEW-120P120 | CEW-WP200 | ||
| Main Earth Strip / Branch Earth Strip | |||||
| End connection of the steel strip | 25x3 mm | 25x3 mm | CEW-253E253 | CEW-WP90 | |
| 30x2 mm | 30x2 mm | CEW-302E302 | CEW-WP65 | ||
| T-connection for steel strip | 30x3 mm | 30x3 mm | CEW-303T303 | CEW-WP90 | |
| 25x3 mm | 25x3 mm | CEW-253T253 | CEW-WP90 | ||
| Flat bar cross connection | 25x3 mm | 25x3 mm | CEW-253X253 | CEW-WP115 | |
| 30x2 mm | 30x2 mm | CEW-302X302 | CEW-WP150 | ||
Final connection
T-connection
Cross-connection
Parallel connectionAvailable ranges:
- Round ducts: from 25 mm to 120 mm
- Flat steel strip: from 25×3 mm to 30×2 mm
- Other cross-sections: please contact us at sprzedaz@sicame.pl
ATTENTION:
Form Selection Designation:
Cross-section of the main earthing
conductor [mm²]
(025, 035,
050, 070,
095, 120,
253, 302)
Connection type
E – terminal connection
T – T-connection
X – cross-connection
P – parallel connection
Cross-section of the branched earthing
conductor [mm²]
(025, 035,
050, 070,
095, 120,
253, 302)