Exothermic connections
Application:
Exothermic welding is a modern method of permanently
connecting conductive elements using a molten copper alloy. CAT’ADVANCED
WELD technology provides connections of the highest electrical
quality, resistant to corrosion and mechanical loads – without the need for an external
power source. The system allows for quick, reliable and
repeatable connection of various materials (tape, grounding rods, reinforcing bars,
stainless steel), eliminating the risk of so-called cold connections. The innovative CEW-EI electronic
igniter guarantees a safe and intuitive welding process – even in
difficult field conditions.:
Characteristics:
- Molecular connection of conductors – high durability and conductivity.
- Battery powered – full mobility and work safety.
- High resistance to corrosion and mechanical stress.
- Intuitive operation – ideal in the field.
- Compliance with IEEE 837 and UL 467 standards.
Additional technical information:
- The LED display shows the battery charge level and the number of welds performed.
- Electronic
ignition
with
a
second
safety
button. - Power supply: 4 x 18650 lithium batteries (rechargeable).Power supply: 4 x 18650 lithium batteries (rechargeable).
- Device adapted for use with protective gloves.
Other equipment
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
Available sizes:
Round cables: 25 mm² to 120 mm²
Ribbons: 25×3 mm to 30×2 mm
*For other cross-sections, please contact biuro@sicame.pl.
NOTE – Good form indicator:
CEW
-XXXXXXXCATU EXOTHERMIC WELD
Przekrój przewodu uziomowego
głównego [mm²]
(025, 035,
050, 070,
095, 120,
253, 302)
Typ połączenia
E – połączenie krańcowe
T – połączenie typu T
X – połączenie krzyżowe
P – połączenie równoległe
Przekrój przewodu uziomowego
odgałęzionego [mm²]
(025, 035,
050, 070,
095, 120,
253, 302)
| Product | Characteristics | Catalogue number |
|---|---|---|
| Electronic igniter | Warning light and sound signal. Starts by pressing two buttons simultaneously. Minimum 5000 splices. Includes 1.8 m cable and USB-C charger. | CEW-EI |
| Mold holder | Universal handle fits all configurations. Comfortable to use with gloves. High temperature resistance. | CEW-HC |
| Welding powder | Welding material with copper and aluminum oxide. Safe transport and storage. Available in packages: 65 g, 90 g, 115 g, 150 g, 200 g. | CEW-WPXXX |
| Graphite form | Contains a metal plate indicating the required amount of powder (from 65 g to 200 g) depending on the customer's needs. Catalog number determined by configuration. | CEW-XXXXXX |
| Connection type | Appearance | Main wire mm² | Branch wire mm² | Form designation | Exothermic charge designation |
|---|---|---|---|---|---|
| Final connection (E) | ![]() | 25 | 25 | CEW-025E025 | CEW-WP65 |
| 35 | 35 | CEW-035E035 | CEW-WP65 | ||
| 50 | 50 | CEW-050E050 | CEW-WP90 | ||
| 70 | 70 | CEW-070E070 | CEW-WP90 | ||
| 95 | 95 | CEW-095E095 | CEW-WP150 | ||
| 120 | 120 | CEW-120E120 | CEW-WP150 | ||
| T-connection (T) | ![]() | 25 | 25 | CEW-025T025 | CEW-WP65 |
| 35 | 35 | CEW-035T035 | CEW-WP65 | ||
| 50 | 50 | CEW-050T050 | CEW-WP90 | ||
| 70 | 70 | CEW-070T070 | CEW-WP90 | ||
| 95 | 95 | CEW-095T095 | CEW-WP115 | ||
| 120 | 95 | CEW-120T095 | CEW-WP150 | ||
| 120 | 120 | CEW-120T120 | CEW-WP150 | ||
| Cross connection (X) | ![]() | 25 | 25 | CEW-025X025 | CEW-WP65 |
| 35 | 35 | CEW-035X035 | CEW-WP65 | ||
| 50 | 50 | CEW-050X050 | CEW-WP90 | ||
| 70 | 70 | CEW-070X070 | CEW-WP115 | ||
| 95 | 95 | CEW-095X095 | CEW-WP150 | ||
| 120 | 95 | CEW-120X095 | CEW-WP200 | ||
| 120 | 120 | CEW-120X120 | CEW-WP200 | ||
| Parallel connection (P) | ![]() | 25 | 25 | CEW-025P025 | CEW-WP65 |
| 35 | 35 | CEW-035P035 | CEW-WP65 | ||
| 50 | 50 | CEW-050P050 | CEW-WP90 | ||
| 70 | 70 | CEW-070P070 | CEW-WP90 | ||
| 95 | 95 | CEW-095P095 | CEW-WP115 | ||
| 120 | 95 | CEW-120P095 | CEW-WP200 | ||
| 120 | 120 | CEW-120P120 | CEW-WP200 | ||
| Main band / Branch band | |||||
| Tape end connection | 25x3 mm | 25x3 mm | CEW-253E253 | CEW-WP90 | |
| 30x2 mm | 30x2 mm | CEW-302E302 | CEW-WP65 | ||
| T-type connection of the band iron | 30x3 mm | 30x3 mm | CEW-303T303 | CEW-WP90 | |
| 25x3 mm | 25x3 mm | CEW-253T253 | CEW-WP90 | ||
| Cross connection of the band iron | 25x3 mm | 25x3 mm | CEW-253X253 | CEW-WP115 | |
| 30x2 mm | 30x2 mm | CEW-302X302 | CEW-WP150 | ||
Legend:Final Connection (E), T-connection(T), Cross connection (X), Parallel connection (P)
Final Connection
T-connection
Cross connection
Parallel connection
Final Connection
T-connection
Cross connection
Parallel connectionCEW
-XXXXXXXCATU EXOTHERMIC WELD
Cross section of grounding wire
main [mm²]
(025, 035,
050, 070,
095, 120,
253, 302)
Connection type
E – End connection
T – T-connection
X - Cross connection
P - Parallel connection
Cross section of grounding wire
branch [mm²]
(025, 035,
050, 070,
095, 120,
253, 302)
CEW
-XXXXXXXCATU EXOTHERMIC WELD
Cross section of grounding wire
main [mm²]
(025, 035,
050, 070,
095, 120,
253, 302)
Connection type
E – end connection
T – T-connection
X - cross connection
P - parallel connection
Cross section of grounding wire
branch [mm²]
(025, 035,
050, 070,
095, 120,
253, 302)
Available sizes:
Round cables: from 25 mm² to 120 mm²
Tapes: from 25x3 mm to 30x2 mm
*For other cross-sections, please contact biuro@sicame.pl.
NOTE - Marking of good form:
*For other cross-sections, please contact biuro@sicame.pl.
NOTE - Marking of good form: