For operation under voltage and under load up to 90 A
Application:
They are used to connect and disconnect live and loaded connections with a current of up to 90 A. These terminals can also be used, when we are dealing with a recipient who does not settle obligations towards the electricity trading company.
They are used to connect and disconnect live and loaded connections with a current of up to 90 A. These terminals can also be used, when we are dealing with a recipient who does not settle obligations towards the electricity trading company.
| Symbol | Section line [mm²] |
"R" Line connection type |
Branch section [mm²] |
"B" Branch connection type |
Number of pieces in the package |
|---|---|---|---|---|---|
| JF 35 FP | 6-35 | Penetrating insulation Al and Cu | 4-35 | Insulated wire Al and Cu | 8 |
| TT1D 82 F2A | 16-95 | Penetrating insulation Al and Cu | (2.5) 6-35 | Insulated wire Al and Cu | 12 |
| TT2D 82 F3A | (16) 25-95 | Penetrating insulation Al and Cu | (2.5) 6-35 | Insulated wire Al and Cu | 8 |
| TT4D 82 F5A | (16) 25-95 | Penetrating insulation Al and Cu | (2.5) 6-35 (Al)/25 (Cu) | Insulated wire Al and Cu | 8 |
| TT1D 86 F2A | 50-150 | Penetrating insulation Al and Cu | (2.5) 6-35 | Insulated wire Al and Cu | 12 |
| TT2D 86 F3A | 50-150 | Penetrating insulation Al and Cu | (2.5) 6-35 | Odizolowany przewód Al i Cu | 8 |
| TT4D 86 F5A | 50-150 | Penetrating insulation Al and Cu | (2.5) 6-35 (Al)/25 (Cu) | Insulated wire Al and Cu | 8 |
| NTD 50-35 AFA | 7-54 | Bare Al wire | (2.5) 6-35 | Insulated wire Al and Cu | 12 |
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa