Double-sided insulation piercing TTDC...
Application:
They are used to make connections between insulated wires of the main PAS type line and insulated wires of the branch line.
Main line: Al or Cu insulated.
Branch line: Al or Cu insulated.
Construction:
- Hermetic clamps made of polyamide with the addition of glass fiber with high mechanical resistance, resistant to changing weather conditions and UV radiation
- Tightening screw without metallic connection to the strands of the wires being connected
- Appropriate tightening torque obtained by using breakaway heads
- Possibility of connecting the branch wire to the left or right of the terminal
- Simultaneous piercing of main and branch lines
It is possible to attach a GPET 3 cover to the terminal housing, which allows to protect the end of the second wire from water and moisture. The cover is made of rubber resistant to changing climatic conditions and UV radiation.
TTDC… type terminals meet the requirements of the PN-EN 50397-2:2023-05 standard.
| Symbol | Main line cross section [mm2] |
Branch cross section [mm2] |
Maximum insulation thickness [mm] |
Permissible long-term load [A] |
|---|---|---|---|---|
| TTDC 28201 FA | 35-70 | 35-70 | 3 | 310 |
| TTDC 28401 FA | 50-120 | 50-120 | 3 | 430 |
| TTDC 28431 FA | 95-185 | 35-95 | 3 | 377 |
| TTDC 28501 FA | 95-240 | 95-240 | 3 | 679 |
| TTDC 45401 FA | 50-120 | 50-120 | 4,5 | 345 |
| Symbol | Torsion screw | Break-off head cap | Number of pieces in the package | |
|---|---|---|---|---|
| Breaking Moment [Nm] | Head size H [mm] |
|||
| TTDC 28201 FA | 1 x M8 | 18 | 13 | 15 |
| TTDC 28401 FA | 2 x M8 | 18 | 13 | 15 |
| TTDC 28431 FA | 2 x M10 | 25 | 17 | 15 |
| TTDC 28501 FA | 2 x M10 | 37 | 17 | 15 |
| TTDC 45401 FA | 2 x M10 | 25 | 17 | 15 |
Attachment:
Insulation piercing clamps
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
| Symbol | Main line cross section [mm2] |
Branch cross section [mm2] |
Maximum insulation thickness [mm] |
Permissible long-term load [A] |
|---|---|---|---|---|
| TTDC 28201 FA | 35-70 | 35-70 | 3 | 310 |
| TTDC 28401 FA | 50-120 | 50-120 | 3 | 430 |
| TTDC 28431 FA | 95-185 | 35-95 | 3 | 377 |
| TTDC 28501 FA | 95-240 | 95-240 | 3 | 679 |
| TTDC 45401 FA | 50-120 | 50-120 | 4,5 | 345 |
| Symbol | Torsion screw | Break-off head cap | Number of pieces in the package | |
|---|---|---|---|---|
| Breaking Moment [Nm] | Head size H [mm] |
|||
| TTDC 28201 FA | 1 x M8 | 18 | 13 | 15 |
| TTDC 28401 FA | 2 x M8 | 18 | 13 | 15 |
| TTDC 28431 FA | 2 x M10 | 25 | 17 | 15 |
| TTDC 28501 FA | 2 x M10 | 37 | 17 | 15 |
| TTDC 45401 FA | 2 x M10 | 25 | 17 | 15 |
Attachment: