AZBD surge arresters
Application:
They are used to protect lines and devices connected to them. For use in difficult outdoor conditions – industrial zones (pollution zone III IEC 60815). They can be mounted horizontally, vertically and on an insulating support.
They meet the requirements of the PN-EN 60099-4:2015-01 standard.
They are used to protect lines and devices connected to them. For use in difficult outdoor conditions – industrial zones (pollution zone III IEC 60815). They can be mounted horizontally, vertically and on an insulating support.
They meet the requirements of the PN-EN 60099-4:2015-01 standard.
Basic parameters of AZBD limiters:
- Nominal discharge current[In]: 10 kA (8/20 μs surge)
- Thermal stability after:
- Single current surge limit (4/10 μs): 100 kA
- Two current surges of 8/20 μs (based on Qth): 0.55 C
- Short circuit strength (0.2 s): 20 kA
- Rated value of the load to be carried repeatedly [Qrs]: 0,4 C
- Nominal value of the transferred heat load [Qth]: 1,1 C
- Class and marking of the arrester: distribution – DH
- Partial discharge level at a voltage of 1.05 x Uc: <3 pC
- Mechanical resistance:
- SLL: 150 Nm
- SSL: 250 Nm
- Clamp torque resistance: 70 Nm
- Operating temperature range: -40°C +60°C
- External insulation: HTV silicone
Technical data
| Limiter AZBD type | Rated voltage UR [kV] | Voltage of continuous operation UC [kV] |
Reduced voltage Ures [kV] A stroke in the shape of 8/20 µs/µs 1/20 µs/µs 10 kA 10 kA |
Voltage reduced [kV] A stroke in the shape of 30/30 µs/µs 125 A 250 A 500 A |
|---|---|---|---|---|
| 30 | 3 | 2.55 | 8.8 9.9 | 6.5 6.7 6.9 |
| 60 | 6 | 5.10 | 17.6 19.8 | 13.0 13.4 13.8 |
| 90 | 9 | 8.40 | 26.4 29.8 | 19.5 20.1 20.7 |
| 120 | 12 | 10.20 | 35,2 39.7 | 26.1 26.8 27.6 |
| 150 | 15 | 12.70 | 39.8 44.9 | 29.5 30.3 31.2 |
| 180 | 18 | 15.30 | 52.8 59.4 | 39.1 40.3 41.4 |
| 220 | 22 | 18.00 | 61.6 69.5 | 45.6 47.0 48.3 |
| 240 | 24 | 19.50 | 61.6 69.5 | 45.6 47.0 48.3 |
| 270 | 27 | 22.00 | 71.8 80.9 | 53.1 54.7 56.3 |
| 300 | 30 | 24.40 | 88.1 99.2 | 65.2 67.1 69.1 |
| 330 | 33 | 27.00 | 96.9 106.3 | 71.7 73.8 76.0 |
| 360 | 36 | 29.00 | 96.9 106.3 | 71.7 73.8 76.0 |
| 390 | 39 | 32.00 | 114.9 122.9 | 85.9 89.0 92.0 |
| 420 | 42 | 35.00 | 121.6 130.1 | 91.0 94.1 97.3 |
| 450 | 45 | 36.00 | 121.6 130.1 | 91.0 94.1 97.3 |
Technical data – cont.
| Ogranicznik AZBD |
Droga upływu [mm] |
Height [mm] |
Weight [kg] |
Withstand voltage impact commutative [szczyt kV] [kV rms] |
Mounting distances from the wall between AZBD A min. B min. [mm] [mm] |
|---|---|---|---|---|---|
| 03_ | 450 | 174 | 1.2 | 116 43 | 160 120 |
| 06_ | 450 | 174 | 1.4 | 116 43 | 160 120 |
| 09_ | 450 | 174 | 1.5 | 116 43 | 180 140 |
| 12_ | 450 | 174 | 1.6 | 116 43 | 190 140 |
| 15_ | 675 | 193 | 1.8 | 125 46 | 210 180 |
| 18_ | 694 | 211 | 2.1 | 135 50 | 230 180 |
| 22_ | 781 | 230 | 2.2 | 145 53 | 250 240 |
| 24_ | 781 | 230 | 2.3 | 145 53 | 280 240 |
| 27_ | 886 | 265 | 2.7 | 163 60 | 310 260 |
| 30_ | 1165 | 337 | 3.0 | 200 74 | 330 340 |
| 33_ | 1165 | 337 | 3.1 | 200 74 | 350 340 |
| 36_ | 1172 | 337 | 3.2 | 200 74 | 350 340 |
| 39_ | 1047 | 344 | 3.2 | 220 82 | 370 440 |
| 42_ | 1047 | 344 | 3.3 | 220 82 | 370 440 |
| 45_ | 1338 | 444 | 3.5 | 220 82 | 370 440 |
Designation of AZBD type surge arresters
| Nominal voltage [kV] | Basic version | Additional equipment Burn indicator Ground disconnector | Number of pieces in package |
|---|---|---|---|
| 3 | AZBD 030 | AZBD 031 AZBD 032 | 3 |
| 6 | AZBD 060 | AZBD 061 AZBD 062 | 3 |
| 9 | AZBD 090 | AZBD 101 AZBD 102 | 3 |
| 12 | AZBD 120 | AZBD 121 AZBD 122 | 3 |
| 15 | AZBD 150 | AZBD 151 AZBD 152 | 3 |
| 18 | AZBD 180 | AZBD 181 AZBD 182 | 3 |
| 22 | AZBD 220 | AZBD 221 AZBD 222 | 3 |
| 24 | AZBD 240 | AZBD 241 AZBD 242 | 3 |
| 27 | AZBD 270 | AZBD 271 AZBD 272 | 3 |
| 30 | AZBD 300 | AZBD 301 AZBD 302 | 3 |
| 36 | AZBD 360 | AZBD 361 AZBD 362 | 3 |
| 39 | AZBD 390 | AZBD 391 AZBD 392 | 3 |
| 42 | AZBD 420 | AZBD 421 AZBD 422 | 3 |
| 45 | AZBD 450 | AZBD 451 AZBD 452 | 3 |
Attachment:
Ograniczniki-przepie
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
Technical data
| Limiter AZBD type |
Rated Voltage UR [kV] |
Volate of continuous operation UC [kV] |
Reduced Voltage Ures [kV] A stroke in the shape of |
Voltage Reduced [kV] A stroke in the shape of 30/30 µs/µs |
|||
|---|---|---|---|---|---|---|---|
| 8/20 µs/µs (10 kA) | 1/20 µs/µs (10 kA) | 125 A | 250 A | 500 A | |||
| 30 | 3 | 2,55 | 8,8 | 9,9 | 6,5 | 6,7 | 6,9 |
| 60 | 6 | 5,10 | 17,6 | 19,8 | 13,0 | 13,4 | 13,8 |
| 90 | 9 | 8,40 | 26,4 | 29,8 | 19,5 | 20,1 | 20,7 |
| 120 | 12 | 10,20 | 35,2 | 39,7 | 26,1 | 26,8 | 27,6 |
| 150 | 15 | 12,70 | 39,8 | 44,9 | 29,5 | 30,3 | 31,2 |
| 180 | 18 | 15,30 | 52,8 | 59,4 | 39,1 | 40,3 | 41,4 |
| 220 | 22 | 18,00 | 61,6 | 69,5 | 45,6 | 47,0 | 48,3 |
| 240 | 24 | 19,50 | 61,6 | 69,5 | 45,6 | 47,0 | 48,3 |
| 270 | 27 | 22,00 | 71,8 | 80,9 | 53,1 | 54,7 | 56,3 |
| 300 | 30 | 24,40 | 88,1 | 99,2 | 65,2 | 67,1 | 69,1 |
| 330 | 33 | 27,00 | 96,9 | 106,3 | 71,7 | 73,8 | 76,0 |
| 360 | 36 | 29,00 | 96,9 | 106,3 | 71,7 | 73,8 | 76,0 |
| 390 | 39 | 32,00 | 114,9 | 122,9 | 85,9 | 89,0 | 92,0 |
| 420 | 42 | 35,00 | 121,6 | 130,1 | 91,0 | 94,1 | 97,3 |
| 450 | 45 | 36,00 | 121,6 | 130,1 | 91,0 | 94,1 | 97,3 |
Technical data – cont.
| Ogranicznik AZBD | Droga upływu [mm] |
Height [mm] |
Weight [kg] |
Withstand voltage | Mounting distances | ||
|---|---|---|---|---|---|---|---|
| Impact [szczyt kV] |
Commutative [kV rms] |
From the wall A min. [mm] |
Between AZBD B min. [mm] |
||||
| 03_ | 450 | 174 | 1.2 | 116 | 43 | 160 | 120 |
| 06_ | 450 | 174 | 1.4 | 116 | 43 | 160 | 120 |
| 09_ | 450 | 174 | 1.5 | 116 | 43 | 180 | 140 |
| 12_ | 450 | 174 | 1.6 | 116 | 43 | 190 | 140 |
| 15_ | 675 | 193 | 1.8 | 125 | 46 | 210 | 180 |
| 18_ | 694 | 211 | 2.1 | 135 | 50 | 230 | 180 |
| 22_ | 781 | 230 | 2.2 | 145 | 53 | 250 | 240 |
| 24_ | 781 | 230 | 2.3 | 145 | 53 | 280 | 240 |
| 27_ | 886 | 265 | 2.7 | 163 | 60 | 310 | 260 |
| 30_ | 1165 | 337 | 3.0 | 200 | 74 | 330 | 340 |
| 33_ | 1165 | 337 | 3.1 | 200 | 74 | 350 | 340 |
| 36_ | 1172 | 337 | 3.2 | 200 | 74 | 350 | 340 |
| 39_ | 1047 | 344 | 3.2 | 220 | 82 | 370 | 440 |
| 42_ | 1047 | 344 | 3.3 | 220 | 82 | 370 | 440 |
| 45_ | 1338 | 444 | 3.5 | 220 | 82 | 370 | 440 |
Designation of AZBD type surge arresters
| Nominal voltage [kV] |
Basic version | Additional Equipment | Number of pieces in packages |
|
|---|---|---|---|---|
| Burn Indicator | Ground Disconnector | |||
| 3 | AZBD 030 | AZBD 031 | AZBD 032 | 3 |
| 6 | AZBD 060 | AZBD 061 | AZBD 062 | 3 |
| 9 | AZBD 090 | AZBD 101 | AZBD 102 | 3 |
| 12 | AZBD 120 | AZBD 121 | AZBD 122 | 3 |
| 15 | AZBD 150 | AZBD 151 | AZBD 152 | 3 |
| 18 | AZBD 180 | AZBD 181 | AZBD 182 | 3 |
| 22 | AZBD 220 | AZBD 221 | AZBD 222 | 3 |
| 24 | AZBD 240 | AZBD 241 | AZBD 242 | 3 |
| 27 | AZBD 270 | AZBD 271 | AZBD 272 | 3 |
| 30 | AZBD 300 | AZBD 301 | AZBD 302 | 3 |
| 36 | AZBD 360 | AZBD 361 | AZBD 362 | 3 |
| 39 | AZBD 390 | AZBD 391 | AZBD 392 | 3 |
| 42 | AZBD 420 | AZBD 421 | AZBD 422 | 3 |
| 45 | AZBD 450 | AZBD 451 | AZBD 452 | 3 |
Attachment: