Double-sided piercing insulation TTD series...
Application:
They are used to make electrical connections between the insulated wires of the main line and the branch of aluminium (Al) or copper conductors (Cu) and to connect the wires and aluminium and copper cables.
They are used to make electrical connections between the insulated wires of the main line and the branch of aluminium (Al) or copper conductors (Cu) and to connect the wires and aluminium and copper cables.
Construction:
- The body is made of glass fibre reinforced polyamide with high mechanical strength and resistance to changing climatic conditions and UV radiation
- The clamps are equipped with screws with shear-off polycarbonate heads
- Dielectric resistance 6 kV/1 min. in the water
- During assembly, it is possible to hold the clamp with a number 17 wrench (flat or ring) or a front wrench offered by the manufacturer. Note: for TTD 061 FJT – key number 15, for TTD 431 FA and TTD 451 FA – key number 22
The terminals meet the requirements of PN-EN 50483-4:2009 and PN-EN 50483-1:2009.
| Symbol | Section line [mm²] |
Branch section [mm²] |
Permissible long-term load [A] |
Breaking Moment [Nm] |
Socket with breakaway head Head size [mm] |
Number of pieces in the package |
|---|---|---|---|---|---|---|
| TTD 051 FTA* | 16-95 | 1.5-10 | 82 | 9 | 13 | 12 |
| TTD 061 FJT* | 10-120 | 1.5-10 | 120 | 9 | 13 | 20 |
| TTD 101 FA** | 6-50 | (2.5) 6-35 | 173 | 9 | 13 | 12 |
| TTD 151 AFA | 16-95 | (2.5) 6-35 | 173 | 14 | 13 | 12 |
| TTD 201 FA | 25-95 | 25-95 | 340 | 18 | 13 | 12 |
| TTD 241 AFTA | 16-150 | (2.5) 6-35 | 168 | 14 | 13 | 12 |
| TTD 271 FA | 25-150 | 25-120 | 330 | 18 | 13 | 12 |
| TTD 301 FA | 25-95 | 25-95 | 350 | 14 | 13 | 8 |
| TTD 351 FA | 25-150 | 25-95 | 350 | 14 | 13 | 8 |
| TTD 401 FTA | 50-150 | 50-150 | 440 | 18 | 13 | 4 |
| TTD 431 FA | 70-240 | 16-95 | 377 | 20 | 17 | 4 |
| TTD 451 FA*** | 95-240 | 95-240 | 530 | 25 | 17 | 4 |
*Recommended for making WLZ connections
**Recommended for making WLZ connections
***Recommended for making WLZ connections for cables above 10 mm2
****On request
Attachments:
Clamps
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
| Symbol | Section line [mm²] |
Branch section [mm²] |
Permissible long-term load [A] |
Breaking Moment [Nm] |
Socket with breakaway head Head size [mm] |
Number of pieces in the package |
|---|---|---|---|---|---|---|
| TTD 051 FTA* | 16-95 | 1.5-10 | 82 | 9 | 13 | 12 |
| TTD 061 FJT* | 10-120 | 1.5-10 | 120 | 9 | 13 | 20 |
| TTD 101 FA** | 6-50 | (2.5) 6-35 | 173 | 9 | 13 | 12 |
| TTD 151 AFA | 16-95 | (2.5) 6-35 | 173 | 14 | 13 | 12 |
| TTD 241 AFTA | 16-150 | (2.5) 6-35 | 168 | 14 | 13 | 12 |
| TTD 271 FA | 25-150 | 25-120 | 330 | 18 | 13 | 12 |
| TTD 301 FA | 25-95 | 25-95 | 350 | 14 | 13 | 8 |
| TTD 351 FA | 25-150 | 25-95 | 350 | 14 | 13 | 8 |
| TTD 401 FTA | 50-150 | 50-150 | 440 | 18 | 13 | 4 |
| TTD 431 FA | 70-240 | 16-95 | 377 | 20 | 17 | 4 |
| TTD 451 FA*** | 95-240 | 95-240 | 530 | 25 | 17 | 4 |
*Recommended for making WLZ connections
**Recommended for making WLZ connections for cables above 10 mm2
***On request
Attachments: