ESF FOP/SFT FOP
Pass-through holders with calibrated fiber optic cable clamps.
- On the pole – aluminium alloy bracket with mounting: four screws or two steel straps or a ø 14 mm screw
- The cross bracket has a mounting eye
- Movable joint allowing longitudinal and radial movements. The handle is made of an insulating material resistant to ageing and atmospheric factors
- The cable support insert is made of insulating material
| Symbol | Cable diameter [mm] | Safe load F [daN] |
|---|---|---|
| With bracket | ||
| ESF FOP 10/21 400 | 10-21 | 32-40 |
| ESF FOP 10/21 5000 | 10-21 | 40-50 |
| ESF FOP 10/21 630 | 10-21 | 51-63 |
| ESF FOP 10/21 800 | 10-21 | 63-80 |
| ESF FOP 10/21 1000 | 10-21 | 80-100 |
| ESF FOP 10/21 1250 | 10-21 | 100-125 |
| ESF FOP 10/21 1600 | 10-21 | 125-160 |
| ESF FOP 10/21 2000 | 10-21 | 160-200 |
| To the crossbeam | ||
| SFT FOP 10/21 400 | 10-21 | 32-40 |
| SFT FOP 10/21 500 | 10-21 | 40-50 |
| SFT FOP 10/21 630 | 10-21 | 51-63 |
| SFT FOP 10/21 800 | 10-21 | 63-80 |
| SFT FOP 10/21 1000 | 10-21 | 80-100 |
| SFT FOP 10/21 1250 | 10-21 | 100-125 |
| SFT FOP 10/21 1600 | 10-21 | 125-160 |
| SFT FOP 10/21 2000 | 10-21 | 160-200 |
Information on all products is available in English at www.malico-telecom.com
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
| Symbol | Cable diameter [mm] | Safe load F [daN] |
|---|---|---|
| With bracket | ||
| ESF FOP 10/21 400 | 10-21 | 32-40 |
| ESF FOP 10/21 5000 | 10-21 | 40-50 |
| ESF FOP 10/21 630 | 10-21 | 51-63 |
| ESF FOP 10/21 800 | 10-21 | 63-80 |
| ESF FOP 10/21 1000 | 10-21 | 80-100 |
| ESF FOP 10/21 1250 | 10-21 | 100-125 |
| ESF FOP 10/21 1600 | 10-21 | 125-160 |
| ESF FOP 10/21 2000 | 10-21 | 160-200 |
| To the crossbeam | ||
| SFT FOP 10/21 400 | 10-21 | 32-40 |
| SFT FOP 10/21 500 | 10-21 | 40-50 |
| SFT FOP 10/21 630 | 10-21 | 51-63 |
| SFT FOP 10/21 800 | 10-21 | 63-80 |
| SFT FOP 10/21 1000 | 10-21 | 80-100 |
| SFT FOP 10/21 1250 | 10-21 | 100-125 |
| SFT FOP 10/21 1600 | 10-21 | 125-160 |
| SFT FOP 10/21 2000 | 10-21 | 160-200 |
Information on all products is available in English at www.malico-telecom.com