AZE-T line protection arresters
General characteristics of AZE-T limiters:
- Tested for compliance with PN-EN 60099-4 and PN-EN 50123-5 standards
- Zinc oxide varistors
- Silicone casing
- Can be used indoors and outdoors
- High vibration resistance
- High resistance to destruction
- They can be connected to the line and ground using aluminium or copper wire from 25 mm² to 148 mm² with or without ferrule
- Packed one piece at a time in cardboard boxes
- Example of limiter type: AZE 040T
Electrical and mechanical data
| Nominal discharge current | 10 kA surge 8/20 µs |
| Limit discharge current | 2 x 100 kA surge 4/10 µs |
| Resistance to slow-changing overvoltages | 20 x 600 A surge 2000 µs |
| Operating temperature range | from -40°C to +60°C |
| Energy absorption capacity | 5.5 kJ/kV continuous operating voltage surge 2000 µs |
| Torsional strength | 70 Nm |
| Tensile strength | 15 kN |
| Long-term bending strength [SCL] | 100 Nm |
| Maximum bending moment | 250 Nm |
Technical data
| NOlimiter AZE-T type |
The path of flight [mm] |
Height [mm] |
Weight [kg] |
Electrical strength of insulation [kV] Voltage surge 50 Hz 60 s 1.2/50 µs wet |
Minimum distance of installation from wall A [mm] |
|---|---|---|---|---|---|
| AZE 010T | 400 | 185 | 1.2 | 10037 | 110 |
| AZE 012T | 400 | 185 | 1.2 | 10037 | 110 |
| AZE 020T | 400 | 185 | 1.3 | 10037 | 110 |
| AZE 030T | 400 | 185 | 1.4 | 10037 | 110 |
| AZE 040T | 400 | 185 | 1.4 | 10037 | 110 |
| AZE 060T | 400 | 185 | 1.5 | 10037 | 110 |
| AZE 080T | 400 | 185 | 1.6 | 10037 | 110 |
Technical data – cont.
.
| Limiter AZE-T type |
Continuous working voltage Uc [kA] |
Impact of shape 1/4 µs/µs 10 kA |
Reduced voltage Ures [kV] A stroke in the shape of 8/20 µs/µs 2,5 kA5 kA10 kA20 kA40 kA |
Impact of shape 30/80 µs/µs 500 kA |
Number of pieces in the package |
|---|---|---|---|---|---|
| AZE 010T | 1.06 | 2.9 | 2.42.52.73.03.3 | 2.2 | 3 |
| AZE 012T | 1.36 | 3.7 | 3.03.23.43.74.2 | 2.7 | 3 |
| AZE 020T | 2.70 | 7.5 | 5.96.36.87.58.3 | 5.4 | 3 |
| AZE 030T | 3.20 | 8.7 | 7.17.68.29.010.0 | 6.5 | 3 |
| AZE 040T | 4.10 | 11.2 | 8.99.510.211.212.5 | 8.1 | 3 |
| AZE 050T | 5.40 | 15.0 | 11.912.613.615.016.7 | 10.8 | 3 |
| AZE 060T | 6.80 | 18.7 | 14.815.817.018.720.8 | 13.5 | 3 |
| AZE 080T | 8.10 | 22.5 | 17.819.020.422.525.0 | 16.2 | 3 |
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
Electrical and mechanical data
| Nominal discharge current | 10 kA surge 8/20 µs |
| Limit discharge current | 2 x 100 kA surge 4/10 µs |
| Resistance to slow-changing overvoltages | 20 x 600 A surge 2000 µs |
| Operating temperature range | from -40°C to +60°C |
| Energy absorption capacity | 5.5 kJ/kV continuous operating voltage surge 2000 µs |
| Torsional strength | 70 Nm |
| Tensile strength | 15 kN |
| Long-term bending strength [SCL] | 100 Nm |
| Maximum bending moment | 250 Nm |
Technical data
| NOlimiter AZE-T type |
The path of flight [mm] |
Height [mm] |
Weight [kg] |
Electrical strength of insulation [kV] Voltage surge 50 Hz 60 s 1.2/50 µs wet |
Minimum distance of installation from wall A [mm] |
|---|---|---|---|---|---|
| AZE 010T | 400 | 185 | 1.2 | 10037 | 110 |
| AZE 012T | 400 | 185 | 1.2 | 10037 | 110 |
| AZE 020T | 400 | 185 | 1.3 | 10037 | 110 |
| AZE 030T | 400 | 185 | 1.4 | 10037 | 110 |
| AZE 040T | 400 | 185 | 1.4 | 10037 | 110 |
| AZE 060T | 400 | 185 | 1.5 | 10037 | 110 |
| AZE 080T | 400 | 185 | 1.6 | 10037 | 110 |
Technical data – cont.
.
| Limiter AZE-T type |
Continuous working voltage Uc [kA] |
Impact of shape 1/4 µs/µs 10 kA |
Reduced voltage Ures [kV] A stroke in the shape of 8/20 µs/µs 2,5 kA5 kA10 kA20 kA40 kA |
Impact of shape 30/80 µs/µs 500 kA |
Number of pieces in the package |
|---|---|---|---|---|---|
| AZE 010T | 1.06 | 2.9 | 2.42.52.73.03.3 | 2.2 | 3 |
| AZE 012T | 1.36 | 3.7 | 3.03.23.43.74.2 | 2.7 | 3 |
| AZE 020T | 2.70 | 7.5 | 5.96.36.87.58.3 | 5.4 | 3 |
| AZE 030T | 3.20 | 8.7 | 7.17.68.29.010.0 | 6.5 | 3 |
| AZE 040T | 4.10 | 11.2 | 8.99.510.211.212.5 | 8.1 | 3 |
| AZE 050T | 5.40 | 15.0 | 11.912.613.615.016.7 | 10.8 | 3 |
| AZE 060T | 6.80 | 18.7 | 14.815.817.018.720.8 | 13.5 | 3 |
| AZE 080T | 8.10 | 22.5 | 17.819.020.422.525.0 | 16.2 | 3 |