AS FO TC
Application:
Tie-down clamp for fiber optic cables. For cables with a maximum tension of 10 kN and a span length of up to 100 m.
Construction:
- Galvanized steel wires
| Symbol | Cable diameter range [mm] | L [mm] | Bundle length [mm] | Belt color | Weight [kg] |
|---|---|---|---|---|---|
| AS FO TC 90-97 | 9.00-9.70 | 355 | 810 | Black | 0.255 |
| AS FO TC 98-106 | 9.80-10.60 | 385 | 830 | Black | 0.265 |
| AS FO TC 107-116 | 10.70-11.60 | 435 | 860 | Black | 0.265 |
| AS FO TC 110-120 | 11.00-12.00 | 435 | 860 | Black | 0.270 |
| AS FO TC 120-130 | 12.00-13.00 | 395 | 1030 | Black | 0.410 |
| AS FO TC 130-140 | 13.00-14.00 | 425 | 1110 | Black | 0.525 |
| AS FO TC 140-150 | 14.00-15.00 | 480 | 1210 | Black | 0.550 |
| AS FO TC 150-160 | 15.00-16.00 | 415 | 1150 | Black | 0.825 |
| AS FO TC 160-170 | 16.00-17.00 | 420 | 1190 | Black | 0.870 |
| AS FO TC 170-180 | 17.00-18.00 | 435 | 1220 | Black | 0.910 |
| AS FO TC 180-190 | 18.00-19.00 | 400 | 1315 | Black | 1.110 |
| AS FO TC 190-200 | 19.00-20.00 | 410 | 1375 | Black | 1.470 |
| AS FO TC 200-210 | 20.00-21.00 | 430 | 1425 | Black | 1.540 |
| AS FO TC 210-220 | 21.00-22.00 | 450 | 1510 | Black | 1.610 |
| AS FO TC 220-230 | 22.00-23.00 | 470 | 1575 | Black | 1.910 |
| AS FO TC 230-240 | 23.00-24.00 | 490 | 1635 | Black | 1.985 |
| AS FO TC 240-250 | 24.00-25.00 | 510 | 1695 | Black | 2.060 |
Information on all products is available in English at www.malico-telecom.com
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
| Symbol | Cable diameter range [mm] | L [mm] | Bundle length [mm] | Belt color | Weight [kg] |
|---|---|---|---|---|---|
| AS FO TC 90-97 | 9.00-9.70 | 355 | 810 | Black | 0.255 |
| AS FO TC 98-106 | 9.80-10.60 | 385 | 830 | Black | 0.265 |
| AS FO TC 107-116 | 10.70-11.60 | 435 | 860 | Black | 0.265 |
| AS FO TC 110-120 | 11.00-12.00 | 435 | 860 | Black | 0.270 |
| AS FO TC 120-130 | 12.00-13.00 | 395 | 1030 | Black | 0.410 |
| AS FO TC 130-140 | 13.00-14.00 | 425 | 1110 | Black | 0.525 |
| AS FO TC 140-150 | 14.00-15.00 | 480 | 1210 | Black | 0.550 |
| AS FO TC 150-160 | 15.00-16.00 | 415 | 1150 | Black | 0.825 |
| AS FO TC 160-170 | 16.00-17.00 | 420 | 1190 | Black | 0.870 |
| AS FO TC 170-180 | 17.00-18.00 | 435 | 1220 | Black | 0.910 |
| AS FO TC 180-190 | 18.00-19.00 | 400 | 1315 | Black | 1.110 |
| AS FO TC 190-200 | 19.00-20.00 | 410 | 1375 | Black | 1.470 |
| AS FO TC 200-210 | 20.00-21.00 | 430 | 1425 | Black | 1.540 |
| AS FO TC 210-220 | 21.00-22.00 | 450 | 1510 | Black | 1.610 |
| AS FO TC 220-230 | 22.00-23.00 | 470 | 1575 | Black | 1.910 |
| AS FO TC 230-240 | 23.00-24.00 | 490 | 1635 | Black | 1.985 |
| AS FO TC 240-250 | 24.00-25.00 | 510 | 1695 | Black | 2.060 |
Information on all products is available in English at www.malico-telecom.com