PA Series
Application:
A holder with high mechanical and climatic strength for cables Fig. 8.
Construction:
- Open body in the form of a cone
- Two wedges made of insulating material with metal toothed rails for better attachment to the supporting cable after breaking through the insulation
- Flexible attachment
| Symbol | Diameter of the supporting cable Ø P [mm] | S [mm] | Mechanical strength [daN] | Material | Weight [kg] | |
|---|---|---|---|---|---|---|
| Body | Wedges | |||||
| TELECOMMUNICATION | ||||||
| PA06200 | ≤ 6 | 200 | 300 | UV resistant plastic | UV resistant plastic + zinc alloy | 0.12 |
| PA06220 | ≤ 6 | 220 | 300 | UV resistant plastic | UV resistant plastic + zinc alloy | 0.12 |
| PA07 120 | ≤ 7 | 120 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.27 |
| PA07 200 | ≤ 7 | 200 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.27 |
| PA07 250 | ≤ 7 | 250 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.27 |
| PA07 300 | ≤ 7 | 300 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.27 |
| PA 10 120 | ≤ 10 | 120 | 1600 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 10 200 | ≤ 10 | 200 | 1600 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 10 300 | ≤ 10 | 300 | 1600 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 11 C 120 | ≤ 11 | 120 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 11 C 200 | ≤ 11 | 200 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 11 C 300 | ≤ 11 | 300 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| VIDEO COMMUNICATION | ||||||
| PA06300 | ≤ 6 | 300 | 300 | UV resistant plastic | UV resistant plastic + zinc alloy | 0.12 |
| PA07 500 | ≤ 7 | 500 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.12 |
| PA 10 500 | ≤ 10 | 1000 | 1600 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.12 |
Information on all products is available in English at www.malico-telecom.com
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
| Symbol | Diameter of the supporting cable Ø P [mm] | S [mm] | Mechanical strength [daN] | Material | Weight [kg] | |
|---|---|---|---|---|---|---|
| Body | Wedges | |||||
| TELECOMMUNICATION | ||||||
| PA06200 | ≤ 6 | 200 | 300 | UV resistant plastic | UV resistant plastic + zinc alloy | 0.12 |
| PA06220 | ≤ 6 | 220 | 300 | UV resistant plastic | UV resistant plastic + zinc alloy | 0.12 |
| PA07 120 | ≤ 7 | 120 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.27 |
| PA07 200 | ≤ 7 | 200 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.27 |
| PA07 250 | ≤ 7 | 250 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.27 |
| PA07 300 | ≤ 7 | 300 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.27 |
| PA 10 120 | ≤ 10 | 120 | 1600 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 10 200 | ≤ 10 | 200 | 1600 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 10 300 | ≤ 10 | 300 | 1600 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 11 C 120 | ≤ 11 | 120 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 11 C 200 | ≤ 11 | 200 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| PA 11 C 300 | ≤ 11 | 300 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.46 |
| VIDEO COMMUNICATION | ||||||
| PA06300 | ≤ 6 | 300 | 300 | UV resistant plastic | UV resistant plastic + zinc alloy | 0.12 |
| PA07 500 | ≤ 7 | 500 | 730 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.12 |
| PA 10 500 | ≤ 10 | 1000 | 1600 | Aluminum alloy | UV resistant plastic + zinc alloy | 0.12 |
Information on all products is available in English at www.malico-telecom.com