PA…M Series
Application:
A holder with high mechanical and climatic strength for cables Fig. 8.
Construction:
- Open body in the form of a cone
- Two wedges made of insulating material with metal toothed rails for better attachment to the supporting cable after breaking through the insulation
- Flexible attachment
| Symbol | Diameter of the supporting cable Ø P [mm] | M [mm] | Material | |
|---|---|---|---|---|
| Body | wedges | |||
| TELECOMMUNICATION | ||||
| PA 06 120 M | ≤ 6 | 120 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 06 200 M | ≤ 6 | 200 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 06 250 M | ≤ 6 | 250 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 120 M | ≤ 7 | 120 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 200 M | ≤ 7 | 200 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 250 M | ≤ 7 | 250 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 300 M | ≤ 7 | 300 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 09 250 M | 7-9 | 250 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 10 300 M | 8-11 | 300 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| VIDEO COMMUNICATION | ||||
| PA 06 300 M | ≤ 6 | 300 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 500 M | ≤ 6 | 500 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 10 500 M | 8-11 | 500 | Aluminum alloy | Zinc alloy |
Information on all products is available in English at www.malico-telecom.com
Contact us
+48 22 622 64 01
Sicame Polska Sp. z o.o.
Puławska 366
02-819 Warszawa
Puławska 366
02-819 Warszawa
| Symbol | Diameter of the supporting cable Ø P [mm] | M [mm] | Material | |
|---|---|---|---|---|
| Body | wedges | |||
| TELECOMMUNICATION | ||||
| PA 06 120 M | ≤ 6 | 120 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 06 200 M | ≤ 6 | 200 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 06 250 M | ≤ 6 | 250 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 120 M | ≤ 7 | 120 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 200 M | ≤ 7 | 200 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 250 M | ≤ 7 | 250 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 300 M | ≤ 7 | 300 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 09 250 M | 7-9 | 250 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 10 300 M | 8-11 | 300 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| VIDEO COMMUNICATION | ||||
| PA 06 300 M | ≤ 6 | 300 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 07 500 M | ≤ 6 | 500 | Aluminum alloy + UV-resistant plastic | Zinc alloy |
| PA 10 500 M | 8-11 | 500 | Aluminum alloy | Zinc alloy |
Information on all products is available in English at www.malico-telecom.com